Sir Joseph Porter Regatta
Lido Isle YC
July 8 & 10, 2008

Sabot A Class
Pl Sail # Skipper From 1 2 3 4 5 6 7 T
1 9167 Kieran Chung NHYC (2) 1 1 2 1 1 1 7
2 9611 Ryan Davidson BYC 5 5 3 3 4 3 (13) 23
3 9601 Greer Wattson NHYC 3 3 (12) 5 8 2 5 26
4 10031 Jimmy Madigan NHYC (8) 2 7 4 3 4 7 27
5 9333 Derek Pickell BCYC 1 6 2 (10) 5 6 10 30
6 9927 Carolyn Smith NHYC 4 7 6 6 (9) 8 3 34
7 8905 Connor Kelter NHYC (12) 9 5 7 2 12 2 37
8 7523 Charlie Welsh NHYC 6 10 10 1 10 5 (11) 42
9 9243 Gregg Kent BYC 9 11 8 (12) 7 7 4 46
10 8686 Wills Crook LIYC 7 8 4 8 (15\DSQ) 10 9 46
11 8750 Gracie Peck NHYC 10 4 9 (13) 6 11 8 48
12 9902 Jimmy Newbre BYC (13) 13 11 9 11 9 6 59
13 9175 Bayley Davidson BYC 11 12 13 11 (15\DNC) 15\DNC 15\DNC 77
14 10093 Blake Crossen NHYC (15\DNC) 15\DNC 15\DNC 15\DNC 12 13 12 82


Sabot B Class
Pl Sail # Skipper From 1 2 3 4 5 6 7 Total
1 8844 Matthew Thomas LIYC (12) 1 11 1 3 1 2 19
2 10119 Campbell D'Eliscu NHYC 2 2 3 5 2 (13) 6 20
3 9995 Clare Dahl NHYC 1 8 2 2 5 (15) 10 28
4 9894 Kelsey Christensen NHYC 10 6 5 6 (13) 3 3 33
5 9567 Alexandria Ivory BCYC 3 3 (9) 9 7 4 8 34
6 10187 Christophe Killian BYC 9 7 1 8 (11) 8 9 42
7 10117 Max Zielnski LIYC (18) 5 6 14 6 11 1 43
8 9922 Camden Daily NHYC 8 10 (20) 10 4 9 7 48
9 10143 Wills Johnson NHYC 6 9 14 (18) 8 2 18 57
10 8579 Jack Donnell BCYC (20) 11 8 12 12 6 12 61
11 8226 Alex Wolcott NHYC 4 13 15 13 10 (16) 11 66
12 8612 Davis Hanscom NHYC (17) 15 10 3 14 10 16 68
13 8218 Sean Segerblom NHYC 15 4 12 15 17 5 (19) 68
14 8173 Carter Scott NHYC 13 14 7 4 18 14 (20) 70
15 8796 Rhodes Garner NHYC 16 (19) 18 11 15 7 15 82
16 7947 Andrew Luttrell BYC 14 18 13 17 16 (21) 5 83
17 8478 Katherine Calder NHYC 5 17 4 20 (21) 20 21 87
18 10155 Bobby Kearns NHYC (25\DNC) 25\DNC 25\DNS 25\DNC 1 12 4 92
19 9612 Shelby Shelby NHYC (19) 16 17 16 9 17 17 92
20 9756 James Mather LIYC 11 12 16 7 (25\DNC) 25\DNC 25\DNC 96
21 10037 Keenan Chung NHYC 7 (20) 19 19 20 18 13 96
22 9321 Kellen Neighbors NHYC (25\DNC) 25\DNC 25\DNS 25\DNC 19 19 14 127
23 9457 Thomas Walker BYC (25\DNC) 25\DNC 25\DNS 25\DNC 25\DNC 25\DNC 25\DNC 150T
24 9330 Konner Boivin BCYC (25\DNC) 25\DNC 25\DNS 25\DNC 25\DNC 25\DNC 25\DNC 150T


Sabot C1 Class
Pl Sail # Skipper From 1 2 3 4 5 6 Total
1 8408 Bennett Zemke LIYC 5 1 1 (6) 4 5 16
2 10120 Conner Chung BCYC 2 5 2 (17) 1 10 20
3 9913 Grant Duncan LIYC 3 (8) 7 2 7 1 20
4 8315 Kappy Fuller NHYC 7 2 (9) 5 5 6 25
5 9373 Alex Williams BYC 4 9 8 (10) 2 4 27
6 9342 Evelyn Fox BYC 10 10 4 3 3 (14) 30
7 8702 Mollie Crook LIYC 11 3 5 8 8 (16) 35
8 9983 John Jasper BCYC 8 (18) 3 13 12 3 39
9 8660 Chloe Francois NHYC 1 13 14 (15) 11 9 48
10 8316 Kyle Zimmerman NHYC (21) 16 19 4 6 8 53
11 8668 Evan Bozanic BCYC (17) 7 13 11 13 11 55
12 10118 Bobby Briggs NHYC (15) 6 15 14 10 12 57
13 8991 Hayley Newitt NHYC 6 12 11 12 16 (20) 57
14 9016 Kate Madigan NHYC 20 14 6 (21) 18 2 60
15 8176 RJ Ivory BCYC 13 4 (22) 19 17 7 60
16 9819 Harrison Vandervort BYC (23) 20 16 1 9 18 64
17 10022 Trey Wood BYC (22) 17 10 9 14 15 65
18 8846 Caitlyn Johnson NHYC 12 11 12 22 (26\DNC) 17 74
19 8799 Shannon Barth NHYC 14 (23) 18 23 15 13 83
20 9203 John Connelly NHYC 18 (22) 17 7 20 22 84
21 9508 Colette Vigil LIYC 9 (21) 20 20 19 21 89
22 8309 Brittany Welsh NHYC 16 15 21 16 22 (23) 90
23 9332 Patrick Shannon NHYC 19 19 (23) 18 21 19 96
24 10038 Carter Yonkers NHYC (26\DNC) 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC 130T
25 8652 Ellery Sever NHYC (26\DNC) 26\DNC 26\DNC 26\DNC 26\DNC 26\DNC 130T


Sabot C2 Class
Pl Sail # Skipper From 1 2 3 4 5 6 Total
1 9264 Nicola Glasser BCYC 1 1 1 (7) 4 2 9
2 8825 Sean Dahl NHYC 3 4 6 2 (12) 4 19
3 9858 Peter Goodman BYC 7 8 8 (14) 8 1 32
4 9652 Lilly MacNeish BCYC (18) 10 7 9 1 8 35
5 8909 Baylee Bikkla LIYC 11 7 3 (31) 5 9 35
6 8880 Liam MacArthur BCYC 2 6 (26) 5 13 18 44
7 10147 Barron Banta NHYC 5 (22) 20 11 3 5 44
8 8372 Riley Beek BYC 8 11 (22) 15 6 7 47
9 8696 Shannon Morris BCYC 19 3 5 13 9 (27) 49
10 8616 Victoria Lewis BYC (34) 5 2 16 24 6 53
11 9939 Caroline Gels NHYC 16 13 (39) 4 10 12 55
12 9156 Emily Overstreet LIYC 6 14 13 12 18 (19) 63
13 10023 Christopher Fuller NHYC (31) 21 19 8 2 15 65
14 9109 Nicole Graber LIYC 9 33 9 20 (46\DNF) 11 82
15 9455 Jack McClintock BCYC 4 (38) 34 28 14 3 83
16 9930 Kendall Cosenza LIYC (39) 19 38 1 17 14 89
17 8213 Dustin DuAmarell BYC 22 (25) 10 19 19 22 92
18 5555 Madison Nadelman BCYC 20 (27) 15 17 16 24 92
19 9326 Kate McFetters NHYC 13 20 (35) 23 21 17 94
20 9770 Patrick McGrath NHYC 28 28 (31) 22 11 16 105
21 9716 Robert Garrett NHYC 14 (32) 23 25 23 23 108
22 10072 UNKNOWN   (46\DNC) 46\DNC 46\DNC 3 7 10 112
23 8097 Andrew Person NHYC 24 26 24 24 (27) 20 118
24 9790 Blair Henderson NHYC (36) 23 17 27 26 26 119
25 9826 UNKNOWN   15 9 4 (46\DNS) 46\DNC 46\DNC 120
26 8803 Philip Bradburne LIYC 32 16 18 30 25 (46\DNC) 121
27 8966 Ryan Standt LIYC 17 2 11 (46\DNS) 46\DNC 46\DNC 122
28 9244 Trevor Neighbors NHYC 21 35 12 10 (46\DNC) 46\DNC 124
29 8903 Katie Kearns NHYC 23 (37) 32 29 20 25 129
30 19902 Clarissa Morrison BCYC (46\DNC) 46\DNC 46\DNC 6 22 13 133
31 10140 UNKNOWN   10 17 14 (46\DNS) 46\DNC 46\DNC 133
32 5420 Jack Bruce BCYC 12 29 29 21 (46\DNF) 46\DNC 137
33 8667 Skler Hauck BCYC (46\DNC) 46\DNC 46\DNC 18 15 21 146
34 9488 Jet Rutter LIYC 26 15 37 26 (46\DNC) 46\DNC 150
35 8936 Davis Clement NHYC 35 12 16 (46\DNS) 46\DNC 46\DNC 155
36 9929 Lauren Flagg LIYC 29 18 25 (46\DNS) 46\DNC 46\DNC 164
37 9785 Jon Bonar NHYC 25 36 21 (46\DNS) 46\DNC 46\DNC 174
38 8418 Taryn Anderson NHYC 37 24 28 (46\DNS) 46\DNC 46\DNC 181
39 8930 Eliza Moody LIYC 27 31 33 (46\DNS) 46\DNC 46\DNC 183
40 7719 Marina Barnes BYC 33 30 30 (46\DNS) 46\DNC 46\DNC 185
41 9893 Hunter Vandertoll NHYC 38 (46\DNS) 27 32 46\DNC 46\DNC 189
42 9152 Hunter Warmington NHYC 30 34 36 (46\DNS) 46\DNF 46\DNC 192
43 8687 Rory Gaudio BCYC (46\DNC) 46\DNC 46\DNC 46\DNS 46\DNC 46\DNC 230T
44 8926 Riley Schupak NHYC (46\DNC) 46\DNC 46\DNC 46\DNS 46\DNC 46\DNC 230T
45 8586 Josh Bramon BYC (46\DNC) 46\DNC 46\DNC 46\DNS 46\DNC 46\DNC 230T


Sabot C3 Class
Pl Sail # Skipper From 1 2 3 4 Tot
1 7449 Gerimie Meier NHYC 1 3 4 9 17
2 986 Judson Vandertoll NHYC 3 1 5 8 17
3 9706 Holt Fundament BCYC 7 4 2 7 20
4 9987 Olivia Jaber BYC 4 6 11 1 22
5 4204 Jack Martin BYC 23 2 6 4 35
6 102 Malcom Davis BCYC 17 9 10 5 41
7 3577 Marley Mais NHYC 15 5 1 24 45
8 9721 Sabrina Sanchez NHYC 8 8 16 15 47
9 7909 Teresa Morrison BCYC 9 15 19 6 49
10 10158 Drew Jessup NHYC 6 17 23 12 58
11 8676 Elijiah Speier BCYC 26 11 3 19 59
12 7820 UNKNOWN ???? 18 23 8 11 60
13 8189 Ashlyn Johnson LIYC 14 31 18 2 65
14 10082 Kate Hampton BCYC 19 7 12 28 66
15 9149 Harrison Philips BCYC 13 14 17 22 66
16 8012 Olivia Jones BCYC 25 19 14 23 81
17 7732 Wells Drayton NHYC 20 16 25 20 81
18 8302 Elle Zielinski LIYC 34 28 13 10 85
19 9245 Brett Super NHYC 37 12 24 14 87
20 8492 Grace Vandervort BYC 16 22 31 21 90
21 4988 Becca Standt LIYC 21 24 20 25 90
22 9982 Lauren Bibb NHYC 10 42 9 30 91
23 9851 Will Warwick LIYC 51 18 22 3 94
24 7688 Ian Wolcott NHYC 5 33 28 35 101
25 9720 Tony G. Sanchez NHYC 12 25 26 38 101
26 7849 Alice Barry NHYC 35 34 15 17 101
27 9723 Jack Busick LIYC 30 38 21 16 105
28 9268 Jack McKasson BYC 11 13 41 41 106
29 8814 Andrew Potter NHYC 33 10 33 34 110
30 6886 Emma Buggeln NHYC 27 37 29 26 119
31 9335 UNKNOWN ???? 24 48 7 42 121
32 7135 Lauren Thunen BCYC 22 30 40 29 121
33 9605 Amelia Newett NHYC 45 27 39 18 129
34 5975 Summer Christensen NHYC 48 21 30 32 131
35 9951 Caden Wheeler BCYC 29 46 27 33 135
36 8428 Daniel Lockhard LIYC 2 29 54\DNS 51 136
37 9099 Mac Saxton BYC 31 40 32 36 139
38 9 Holly McNamee BCYC 36 47 44 13 140
39 8912 Billy Shannon NHYC 32 20 38 54\DNS 144
40 9103 Mary Holt NHYC 44 26 34 49 153
41 8436 Allison Hanscom NHYC 39 35 45 39 158
42 10045 Megan Winsor NHYC 41 36 37 46 160
43 9833 PArker Warden BCYC 46 54\DNS 35 27 162
44 9835 Griffin Runnels LIYC 54\DNF 32 36 44 166
45 9371 Jack Busick LIYC 43 51 43 31 168
46 9649 Caroline Anton BYC 40 49 42 40 171
47 9789 Grant Morris LIYC 38 39 54\DNS 43 174
48 8569 Kerri Luttrell BYC 28 50 48 52 178
49 8621 Evan Tingler LIYC 49 45 49 37 180
50 9875 Kaite McAllister LIYC 42 43 47 50 182
51 7400 Kate Zemke LIYC 47 44 51 45 187
52 9869 Paige Okey LIYC 52 41 50 48 191
53 8719 Christopher Rollins BYC 50 54\DNS 46 47 197

 

 

CFJ CLASS
Rank Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total
1st CFJ 251 Elizabeth Buckingham Cece Beck NHYC 3 4 2 (5) 3 2 2 21
2nd CFJ 1204 Kaitlyn Cosenza Katie Donahue   6 3 6 6 1 (10 DNC) 1 33
3rd CFJ 1305 Charlotte Belling Unknown NHYC 4 2 3 8 (10 DNC) 1 5 33
4th CFJ 1088 Francesca Cappellini Jackie Cappellini LIYC 1 1 1 2 (10 DNC) 10 DNC 10 DNC 35
5th CFJ 1060 Maggie Ann Re Grace Terry LIYC 5 (6) 5 4.0 5 3 3 31
6th CFJ BYC4 Bianca Barnes Meghan Kenney BYC (10 DNS) 10 DNS 10 DNS 1.0 2 10 DNC 4 47
7th CFJ 1045 Brooke Donahue Hannah Vigil LIYC 2 5 7 7.0 (10 DNC) 10 DNC 10 DNC 51
8th CFJ 1044 Kyle Flagg Kyle Morris LIYC 7 7 4 3.0 (10 DNC) 10 DNC 10 DNC 51
9th CFJ 1184 Unknown   Unknown (10 DNC) 10 DNC 10 DNC 10 DNC 4 4 6 54