Lido Isle Yacht Club
LIYC Jr. Commodore's Cup Regatta 2010
Sunday, June 28, 2010

Sabot A Class Series Summary
Pl Sail Skipper From 1 2 3 4 T
1 7847 Carter Scott NHYC 1 1 1 2 5
2 9320 Steven Hopkins ABYC 2 2 2 1 7

Sabot B Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
1 8455 Bennett Zemke LIYC 1 4 1 1 7
2 9918 Dana Boudreau ABYC 3 2 2 3 10
3 9325 Kyle Blair LBYC 2 1 6 7 16
4 10044 Nigel Lipps ABYC 7 3 4 4 18
5 9109 Nicole Graber LIYC 4 6 7 2 19
6 9913 Grant Duncan LIYC 5 7 3 5 20
7 9467 Katie Caldes NHYC 6 5 5 6 22

Sabot C-1 Class Series Summary
Pl Sail Skipper From 1 2 3 4 T
1 9326 Joseph Hou LIYC 1 1 1 1 4
2 6294 Carl Olson ABYC 2 3 2 3 10
3 9930 Kendall Cosenza LIYC 4 2 5 2 13
4 8392 Luke Van Lant LBYC 3 4 4 4 15
5 7406 Alexis Miller NHYC 5 5 3 5 18

Sabot C-2 Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
1 10010 Kristina Miller NHYC 2 4 5 1 12
2 7900 Jack Berg LBYC 5 8 1 2 16
3 9449 Adam Elsharhawy ABYC 1 5 2 9 17
4 9155 Reid Wiley NHYC 6 1 8 3 18
5 10215 Jake Marl NHYC 4 10 3 4 21
6 8173 Finn Dobkin NHYC 3 7 7 5 22
7 9922 Andrew Potter NHYC 10 3 6 8 27
8 8400 Evan Tingler LIYC 8 11 4 6 29
9 9887 Will Boudreau ABYC 7 2 18 7 34
10 9502 Trevor Petro LBYC 11 6 9 20\DNF 46
11 10106 Daniel Lockhart LIYC 14 12 12 16 54
12 8408 Kate Zemke LIYC 17 9 17 12 55
13 8903 Rowdie Peets NHYC 9 13 19 14 55
14 8971 Megan Winsor NHYC 15 16 11 13 55
15 8989 Jackson Guzzo LIYC 18 15 13 11 57
16 8118 Ryan Simpson LIYC 13 14 15 15 57
17 9549 Lauran Thompson ABYC 12 19 10 18 59
18 8189 Emily Johnson LIYC 19 18 16 10 63
19 9150 Alex Van Dyke LBYC 16 17 14 17 64

Sabot C-3 Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
1 7523 Becca Welsh NHYC 1 2 1 1 5
2 9455 Max Berg LBYC 2 1 5 7 15
3 7684 Nora Elsharhawy ABYC 5 6 2 3 16
4 10053 Skylar Jacobsen NHYC/BCYC 4 5 4 5 18
5 10209 Dillon Graveline BCYC 8 8 3 2 21
6 9692 Alex Scherz LBYC 3 3 9 6 21
7 8477 Bradley Hartwyk LBYC 7 4 8 8 27
8 6980 Jeffrey Hartwyk LBYC 12 7 6 4 29
9 8669 Sammy Elsharhawy ABYC 6 9 10 9 34
10 8668 John Arron Boznic BCYC 9 10 7 10 36
11 10045 Davis Winsor NHYC 10 11 12 11 44
12 9488 Ryan Elsharhawy ABYC 11 12 11 13\DNF 47

CFJ Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
1 BCYC3 Jack Donnell BCYC 1 7\DSQ 2 1 11
2 LIYC1 Matt Thomas LIYC 5 1 4 2 12
3 1247 Camden Daily NHYC 2 3 3 6 14
4 1418 Chandler Daily NHYC 3 2 6 5 16
5 1251 Davis Hanscom NHYC 6 7\DSQ 1 3 17
6 1 Jack Thompson NHYC 4 7\DSQ 5 4 20

Laser Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
1 58 Matt Tingler LIYC 1 1 2 2 6
2 187671 Steve Mather LIYC 3 4 1 1 9
3 192232 Charlie Welsh NHYC 2 3 3 3 11
4 165010 Roger Lockhart LIYC 5 2 5 5 17
5 177284 Austen Boyce NHYC 4 5 4 4 17
6 179144 James Mather NHYC 6 6 6 6 24

Opti Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
1 17130 Wills Johnson NHYC 2 1 2 1 6
2 17151 Andrew Luttrell BYC 1 2 1 2 6

 

R.C.Chair: Rod Graham & C. Thomas Ruppert
Jury Chair: Brian Dougherty & Phil Gautschi
Scorekeeper: C. Thomas Ruppert
27 Jun, '10, 16:53
St. Pete Scorer